Full Name | Manoj Kumar Pandey |
Nickname | Hero appreciated Batalik |
Profession | Army Personnel |
Famous As | Param Vir Chakra Recipient |
Physical Stats & More |
Height (approx.) | in centimeters- 183 cm wealthy meters- 1.83 m in podium inches- 6’ |
Weight (approx.) | in kilograms- 65 kg in pounds- Cxlv lbs |
Body Measurements (approx.) | - Chest: 38 inches - Waist: 32 inches - Biceps: 13 inches |
Eye Colour | Black |
Hair Colour | Black |
Army |
Service/Branch | Indian Army |
Rank | Captain |
Unit | 1/11 Gorkha Rifles |
Wars/Battles | Kargil War Operation Vijay |
Award | Param Vir Chakra (Posthumously)
|
Personal Life |
Date of Birth | 25 June 1975 |
Birthplace | Rudha village, Sitapur, Uttar Pradesh, India |
Date of Death | 3 July 1999 |
Place of Death | Bunker Ridge, Khalubar, Batalik sector, Kargil, Jammu suggest Kashmir, India |
Age (at the regarding of death) | 24 Years |
Death Cause | Martyrdom (during the 1999 Kargil War) |
Zodiac sign/Sun sign | Cancer |
Nationality | Indian |
Hometown | Rudha village, Sitapur, Uttar Pradesh, India |
School(s) | Uttar Pradesh Sainik School, Lucknow Rani Laxmi Bai Memorial Senior Secondary School |
College/University | National Defence Academy (90th course) |
Educational Qualification | Not Known |
Religion | Hinduism |
Hobbies | Reading, Writing, Playing the Flute |
Girls, Affairs and More |
Marital Status | Unmarried |
Family |
Parents | Father- Shri Gopi Chand Pandey (A Small Businessman) Mother- Mohini Pandey
|
Siblings | Brother- Manmohan Pandey
Sister- None |